Operating Pressure by Hose Type and Size (psi) |
Size | 111 | 124 | 130 | 156/176 | 171 | 193 | 160 |
-2 | - | - | - | - | - | 300 | - |
-3 | 3000 | 1500 | - | 1500 | - | 250 | - |
-4 | 3000 | 1500 | 1500 | 1500 | 3000 | 200 | 250 |
-5 | 3000 | 1500 | - | 1500 | - | - | 250 |
-6 | 2000 | 1500 | 1500 | 1500 | 3000 | 150 | 250 |
-8 | 2000 | 1500 | 1250 | 1250 | 3000 | 150 | 250 |
-10 | 1750 | 1500 | 1250 | 1250 | 3000 | 150 | 250 |
-12 | 1500 | 1000 | 1000 | 1250* | 3000 | - | 250 |
-16 | 800 | 1250 | - | 1000* | - | - | 250 |
Temperature Rating Low and High in °F |
Low °F | -65 | -65 | -40* | -65 | -65 | -65 | -40 |
High °F | 250 | 450 | 300 | 300 | 400 | 165 | 250 |